1 GB Web Space
5 GB Bandwidth
Unlimited Email Accounts
Unlimited Sub Domains
Term Length | Price Per Term | You Save | |
---|---|---|---|
Monthly | £1.00 | - | |
Annual | £10.00 | 16.67% | |
Two Years | £18.00 | 25.00% |
5 GB Web Space
15 GB Bandwidth
Unlimited Email Accounts
Unlimited Sub Domains
Term Length | Price Per Term | You Save | |
---|---|---|---|
Monthly | £3.00 | - | |
Annual | £30.00 | 16.67% | |
Two Years | £54.00 | 25.00% |
15 GB Web Space
30 GB Bandwidth
Unlimited Email Accounts
Unlimited Sub Domains
10 Parked Domains
1 Addon Domain
Term Length | Price Per Term | You Save | |
---|---|---|---|
Monthly | £6.00 | - | |
Annual | £60.00 | 16.67% | |
Two Years | £108.00 | 25.00% |
30 GB Web Space
50 GB Bandwidth
Unlimited Email Accounts
Unlimited Sub Domains
Unlimited Parked Domains
5 Addon Domains
Term Length | Price Per Term | You Save | |
---|---|---|---|
Monthly | £10.00 | - | |
Annual | £100.00 | 16.67% | |
Two Years | £180.00 | 25.00% |